Transcription done by Kathy Hines & Joanne Hintz in 2007.
============================================
============================================
| No. | Gentleman's Name | Lady's Name | License Month | License Day | License Year | Month of Return | Day of Return | Year of Return | Book | Page |
| 5 | Ackerman, Jacob | Kreger, Caroline | 8 | 11 | 1856 | 8 | 11 | 1856 | A | 3 |
| 6 | Ackerman, Jacob | Kreyer, Caroline | 8 | 11 | 1856 | 8 | 11 | 1856 | A | 3 |
| 15 | Anderson, Andrew | Swanson, N. | 12 | 24 | 1856 | 2 | 21 | 1857 | A | 8 |
| 77 | Aldritt, Joseph | Seamons, Harriett E. | 11 | 28 | 1858 | 12 | 4 | 1858 | A | 38 |
| 85 | Anderson, Jonas | Teherssen, Christine | 1 | 28 | 1859 | 1 | 31 | 1859 | A | 42 |
| 86 | Anderson, Anders | Swensdotter, Inga | 12 | 30 | 1858 | 2 | 2 | 1859 | A | 43 |
| 114 | Astrom, Nils | Andersdotter, Majastina | 12 | 9 | 1859 | not given | A | 58 | ||
| 116 | Anderson, Sven | Andersdotter, Maja | 12 | 24 | 1859 | not given | A | 58 | ||
| 118 | Anderson, Salomon | Tettersdotter, Helena | 12 | 24 | 1859 | not given | A | 58 | ||
| 119 | Arvidesson, Samuel | Tetlersdotter, Gustafva Wilhelmina | 1 | 5 | 1860 | not given | A | 58 | ||
| 126 | Allgauer, I. John | Benvenie, Maria Louisa | 5 | 14 | 1860 | 6 | 14 | 1860 | A | 62 |
| 151 | Ackermann, Christoph | Roth, Elisabeth | 12 | 28 | 1860 | 1 | 4 | 1861 | A | 74 |
| 182 | Anderson, Olaus | Johansdotter, Johanna | 1 | 4 | 1862 | A | 91 | |||
| 193 | Arnold, Mattheus | Gatz, Florentine | 11 | 8 | 1862 | A | 97 | |||
| 205 | Anderson, Swante | Nilsdotter, Annica | 7 | 21 | 1862 | A | 103 | |||
| 212 | Anderson, Frederick | Gudossdatter, Anna | 7 | 1 | 1863 | A | 106 | |||
| 222 | Anderson, Anders | Mangusdotter, Birta | 9 | 18 | 1863 | A | 111 | |||
| 246 | Almgrito, Anders A. | Larsdotter, Johanna | 3 | 21 | 1864 | A | 122 | |||
| 260 | Anders, Andreas | Larsdotter, Catharina | 7 | 9 | 1864 | A | 128 | |||
| 264 | Akino, Jonas P. | Oberg, Johanna Sophia | 10 | 25 | 1864 | A | 130 | |||
| 274 | Anderson, Johannes | Hed, Maja Stina | 1 | 7 | 1865 | A | 135 | |||
| 347 | Anderson, Richard F. | Erickson, Ester Lydia | 7 | 27 | 1899 | A | 226 | |||
| 365 | Allen, John E. | Nelson, Isabella M. | 6 | 13 | 1865 | 6 | 13 | 1865 | B | 6 |
| 380 | Anderson, Charles F. | Stenberg, Stava | 7 | 27 | 1865 | 8 | 5 | 1865 | B | 10 |
| 383 | Auer, Simon | Ball, Veronica | 8 | 7 | 1865 | 8 | 14 | 1865 | B | 23 |
| 389 | Adamson, John | Bengston, Christina | 8 | 26 | 1865 | 9 | 6 | 1865 | B | 29 |
| 393 | Anderson, John | Anderson, Christine | 9 | 23 | 1865 | 9 | 30 | 1865 | B | 33 |
| 429 | Anderson, Swan | Hendricksdotter, Grunia | 12 | 28 | 1865 | 12 | 28 | 1865 | B | 70 |
| 464 | Arndt, August | Barlage, Catharina | 5 | 14 | 1866 | 6 | 3 | 1866 | B | 105 |
| 466 | Ackerman, Julius Henry | Goetze, Pauline | 5 | 21 | 1866 | 5 | 21 | 1866 | B | 107 |
| 482 | Albreicht, Edward | Roth, Catharine | 7 | 14 | 1866 | 7 | 14 | 1866 | B | 123 |
| 495 | Ashfeld, Peter | Stelke, Theresia | 9 | 10 | 1866 | 9 | 17 | 1866 | B | 137 |
| 523 | Aspden, Henry | Wood, Mary A. | 11 | 24 | 1866 | 11 | 24 | 1866 | B | 165 |
| 534 | Arneson Jr., Arne | Christopherson, Christina | 1 | 4 | 1867 | 1 | 11 | 1867 | B | 181 |
| 551 | Anderson, Charles | Monson, Christine | 2 | 26 | 1867 | 3 | 8 | 1867 | C | 6 |
| 561 | Arnold, John | Selten, Hubertina | 4 | 1 | 1867 | 4 | 9 | 1867 | C | 16 |
| 590 | Allmann, Sebastian | Sucheneck, Pauline | 9 | 6 | 1867 | 11 cancelled | 5 cancelled | 1867 cancelled | C | 45 |
| 598 | Althoff, William | Foss, Catharina | 10 | 2 | 1867 | 10 | 7 | 1867 | C | 53 |
| 619 | Angerhofer, Frank | Hennebohler, Elizabeth | 12 | 10 | 1867 | 12 | 19 | 1867 | C | 74 |
| 625 | Ackermann, Wilhelm | Roth, Caroline | 12 | 24 | 1867 | 12 | 25 | 1867 | C | 80 |
| 639 | Allmann, Sebastian | Winkel, Elizabeth | 1 | 28 | 1868 | 1 | 30 | 1868 | C | 94 |
| 662 | Alderman, A. Spencer | Wilcox, Julia | 4 | 20 | 1868 | 4 | 22 | 1868 | C | 117 |
| 670 | Aystrem, John | Muller, Christine | 4 | 26 | 1868 | 4 | 28 | 1868 | C | 125 |
| 693 | Anderson, John | Peterson, Hannah | 9 | 19 | 1868 | 10 | 24 | 1868 | C | 148 |
| 707 | Akerson, Anders | Osaakson, Christine | 11 | 5 | 1868 | 11 | 5 | 1868 | C | 162 |
| 709 | Anderson, Andrew | Johnson, Christine | 11 | 7 | 1868 | 11 | 14 | 1868 | C | 164 |
| 721 | Arle, Joseph | Weiser, Catharina | 12 | 5 | 1868 | 1 | 2 | 1868 | C | 176 |
| 743 | Almquist, Nils J. | Fristal, Sarah Elizabeth | 3 | 18 | 1869 | 3 | 20 | 1869 | C | 198 |
| 749 | Anderson, James | Ried, Karen | 4 | 13 | 1869 | 4 | 24 | 1869 | C | 204 |
| 785 | Anderson, Anders F. | Peterson, Johannah | 10 | 4 | 1869 | 10 | 9 | 1869 | C | 240 |
| 788 | Aretz, William Anthony | Schmetz, Mary Agnes | 10 | 18 | 1869 | 10 | 23 | 1869 | C | 243 |
| 828 | Anderson, Charles J. | Bryngelson, Mary | 1 | 31 | 1870 | 2 | 5 | 1870 | C | 283 |
| 829 | Adolph, Anton | Lebens, Anna Catharina | 1 | 31 | 1870 | 2 | 8 | 1870 | C | 284 |
| 856 | Alquist, G.F.W. | Frank, Sophia | 4 | 21 | 1870 | 5 | 26 | 1870 | C | 311 |
| 929 | Abel, August | Vilvock, Ida B. | See Habel | See Habel | ||||||
| 934 | Anderson, Andrew Peter | Anderson, Mary | 3 | 31 | 1871 | 4 | 10 | 1871 | C | 389 |
| 937 | Almquist, John | Oleson, Mary | 4 | 4 | 1871 | 4 | 14 | 1871 | C | 392 |
| 986 | Anderson, John | Peterson, Anna | 12 | 1 | 1871 | 12 | 2 | 1871 | D | 36 |
| 1011 | Anderson, Johann | Bjornvold, Christine M. | 2 | 17 | 1872 | 2 | 17 | 1872 | D | 61 |
| 1041 | Arnson, Larson | Hillstrom, Christina | 6 | 18 | 1872 | 6 | 24 | 1872 | D | 91 |
| 1050 | Anderson, Ole | Peterson, Anna Stina | 8 | 23 | 1872 | 8 | 24 | 1872 | D | 100 |
| 1064 | Anderson, John | Andersdotter, Britta | 10 | 9 | 1872 | 10 | 12 | 1872 | D | 114 |
| 1055 | Almquist, Anders T. | Mason, Anna | 8 | 14 | 1873 | 8 | 29 | 1873 | D | 205 |
| 1230 | Anderson, John William | Munter, Julia | 4 | 6 | 1874 | 4 | 7 | 1874 | D | 280 |
| 1246 | Anderson, Charles M. | Monsdotter, Christine Sophia | 6 | 6 | 1874 | 7 | 19 | 1874 | D | 296 |
| 1257 | Anderson, John Leonard | Carlson, Attilda | 6 | 26 | 1874 | None | None | D | 307 | |
| 1331 | Allmann, Conrad | Fischer, Lizzie | 4 | 24 | 1875 | 4 | 26 | 1875 | D | 381 |
| 1359 | Aman, Anders Petter | Swensen, Johanna | 7 | 28 | 1875 | 7 | 31 | 1875 | D | 409 |
| 1410 | Affolter, Clemens | Selser, Catharine | 1 | 17 | 1876 | 1 | 17 | 1876 | D | 461 |
| 1468 | Anderson, Andrew | Berglund, Anna | 9 | 22 | 1876 | 9 | 23 | 1876 | D | 519 |
| 1548 | Anderson, Benjamin | Oleson, Johanna | 6 | 27 | 1877 | 7 | 8 | 1877 | D | 599 |
| 1558 | Aue Jr., Charles | Lenzen, Sophia | 8 | 28 | 1877 | 9 | 1 | 1877 | D | 609 |
| 1573 | Aspden, John T. | Kraining, Amelia | 10 | 27 | 1877 | 10 | 27 | 1877 | D | 624 |
| 1748 | Anderson, J.P. Edward | Loffgren, Johanna Charlotte | 4 | 3 | 1879 | 4 | 3 | 1879 | E | 21 |
| 1750 | Adolph, John | Asfel (born Stelten), Theresa | 4 | 25 | 1879 | 4 | 28 | 1879 | E | 23 |
| 1793 | Ammann, Hermann | Henster, Lena | 10 | 24 | 1879 | 10 | 24 | 1879 | E | 66 |
| 1808 | Anderson, Frederick E. | Sundell, Anna Sophia | 11 | 27 | 1879 | 11 | 28 | 1879 | E | 81 |
| 1828 | Applquist, A.J. | Skone, Mary | 2 | 6 | 1880 | Cancelled | E | 101 | ||
| 1832 | Applquist, A.J. | Skone, Mary | 2 | 23 | 1880 | 2 | 23 | 1880 | E | 105 |
| 1910 | Allen, Benjamin F. | Misser, Martha L. | 10 | 16 | 1880 | 10 | 21 | 1880 | E | 185 |
| 1937 | Anderson, Carl | Anderson, Louisa Charlotta | 12 | 4 | 1880 | 12 | 22 | 1880 | E | 211 |
| 2030 | All, John | Hayes, L.B. | 8 | 2 | 1881 | 8 | 7 | 1880 | E | 305 |
| 2031 | Anderson, Carl John | Steinberg, Anna Caroline | 8 | 6 | 1881 | 8 | 7 | 1881 | E | 305 |
| 2042 | Anderson, Swante | Johnson, Hadda | 9 | 21 | 1881 | 9 | 23 | 1881 | E | 316 |
| 2045 | Adelberg, John | Metz, Mary | 9 | 23 | 1881 | none | E | 319 | ||
| 2050 | Anderson, Elias | Swanson, Ellen S. | 10 | 1 | 1881 | 10 | 5 | 1881 | E | 324 |
| 2105 | Aretz, John | Kugler, Mary | 1 | 3 | 1882 | 1 | 10 | 1882 | E | 379 |
| 2134 | Anderson, John | Gustafson, Maria | 3 | 13 | 1882 | 3 | 13 | 1882 | E | 408 |
| 2141 | Albachten, Herman H. | Meuleners, Gertrud | 4 | 5 | 1882 | 4 | 18 | 1882 | E | 415 |
| 2168 | Alexander, John T. | Fager, Anna | 6 | 17 | 1882 | 6 | 21 | 1882 | E | 442 |
| 2 | Bolish, Kaspar | Amrein, Margretta | 2 | 4 | 1856 | 3 | 4 | 1856 | A | 1 |
| 11 | Bassler, Charles | Eitel, Barbara | 12 | 22 | 1856 | 12 | 22 | 1856 | A | 6 |
| 12 | Bender, Christian | Weigel, Caroline | 11 | 4 | 1856 | 12 | 24 | 1856 | A | 6 |
| 20 | Burfield, Montgomer | Ladlee, Margaret | 3 | 15 | 1857 | 3 | 16 | 1857 | A | 10 |
| 30 | Bachmeir, Franz | Demert, Fredericka | 8 | 22 | 1857 | 9 | 12 | 1857 | A | 15 |
| 31 | Bloedel, John | Bastian, Barbara | 9 | 12 | 1857 | 8 | 21 | 1857 | A | 15 |
| 47 | Blackner, John Michael | Brandt, Wilhelmine | 1 | 9 | 1858 | 1 | 21 | 1858 | A | 23 |
| 58 | Buerkle, Christian Frederick | Kabis, Christina | 12 | 6 | 1857 | 7 | 27 | 1858 | A | 29 |
| 61 | Buek, John Heinrich | Bencke, Sophia Dorthea | 11 | 21 | 1857 | 8 | 27 | 1858 | A | 30 |
| 67 | Behrenfeld, John Frederick | Scheublin, Anna | 10 | 9 | 1858 | 10 | 13 | 1858 | A | 33 |
| 43 | Boggemann, Johann (crossed out - | Heismann, Maria (crossed out - see R) | 11 | 7 | 158 | 11 | 9 | 1858 | A | 36 |
| 82 | Buckentin, Joehen | Gracken, Sophia | 1 | 9 | 1859 | 1 | 17 | 1859 | A | 41 |
| 88 | Bentz, Johan | Bentz, Elizabeth | 12 | 24 | 1858 | 2 | 4 | 1859 | A | 44 |
| 91 | Brunner, John | Kempf, Mary | 1 | 17 | 1859 | 2 | 15 | 1859 | A | 45 |
| 97 | Bardwell, William E. | Hambelt, Araminta | 5 | 7 | 1859 | 7 | 9 | 1859 | A | 48 |
| 105 | Bennett, George | Torry, Mary C. | 7 | 11 | 1859 | 9 | 13 | 1859 | A | 52 |
| 112 | Bach, Heinrich | Blocher, Christina | 12 | 26 | 1859 | 12 | 10 | 1859 | A | 55 |
| 113 | Bray, Ebenezer | Noyes, Angie | 11 | 7 | 1859 | 12 | 16 | 1859 | A | 56 |
| 121 | Behmer, William | Freese, Catharine | 12 | 25 | 1859 | 2 | 9 | 1860 | A | 59 |
| 122 | Bungard, Jacob | Engelen, Sibila | 1 | 11 | 1860 | 1 | 26 | 1860 | A | 60 (190 written in red) |
| 124 | Butzen, Fredrich | Blochinger, Elisabeth | 1 | 10 | 1860 | 6 | 12 | 1860 | A | 61 |
| 129 | Beigerd, L. Carl Julius Frederick | Walsh, Margarethe | 12 | 12 | 1859 | 6 | 12 | 1860 | A | 63 |
| 146 | Bauer, August Frederick | Muller, Caroline | 10 | 25 | 1860 | 11 | 3 | 1860 | A | 72 |
| 157 | Boss, John | Afholder, Mary | 1 | 10 | 1861 | 2 | 4 | 1861 | A | 77 |
| 160 | Brabee, Wincel | Narvalit, Ann | 4 | 8 | 1861 | 4 | 9 | 1861 | A | 79 |
| 181 | Berger, John | Lentz, Eva | 12 | 31 | 1861 | A | 90 | |||
| 183 | Bockentine, Johann Joachim | Ludwig, Anna Elisabeth | 4 | 11 | 1862 | A | 92 | |||
| 186 | Bandomir, Johann | Brandt, Caroline | 4 | 28 | 1862 | A | 93 | |||
| 195 | Bruch, Carl Frederick | Manke, Kasting Sophia | 11 | 14 | 1862 | A | 98 | |||
| 210 | Buckentin, Joachim Frederick | Enkelhardt, Anna Maria | 5 | 26 | 1863 | A | 105 | |||
| 226 | Brandt, August | Shwanke, Amalia | 11 | 2 | 1863 | A | 113 | |||
| 229 | Blum, Jacob | Riech, Suzannah | 11 | 8 | 1863 | A | 114 | |||
| 277 | Brinkhous, William | Bury, Josephine | 1 | 1 | 1865 | A | 136 | |||
| 289 | Butow, Christ | Fitch, Margaret | 3 | 22 | 1865 | A | 143 | |||
| 293 | Bluck, Timothy | Hannson, Sarah A. | 5 | 1 | 1865 | A | 145 | |||
| 294 | Bovy, Michael | Mosslin, Margaretha | 12 | 8 | 1864 | A | 146 | |||
| 303 | Bringen, Lars Erickson | Olson, Tonetha | 11 | 28 | 1863 | A | 152 | |||
| 304 | Bueche, Louis | Honer, Sophia | 7 | 27 | 1871 | A | 168 | |||
| 313 | Bennett, Willis A. | Poor, Ida L. | 2 | 7 | 1882 | A | 188 | |||
| 320 | Blum, Carl J. | Scone, Hannah C. | 1 | 6 | 1887 | A | 200 | |||
| 335 | Brocker, Fredick C. | Bitzer, Minnie | 4 | 10 | 1891 | A | 211 | |||
| 339 | Burgeson, Fred | Sterly, Christine | 2 | 27 | 1894 | A | 216 | |||
| 348 | Buchelt, Paul | Mausolf, Helena | 10 | 29 | 1894 | A | 228 | |||
| 350 | Bergquist, Charles W. | Beiersdorf, Minnie | 9 | 10 | 1902 | A | 233 | |||
| 360 | Banker, George A. | Peterman, Ida | 4 | 28 | 1906 | A | 243 | |||
| 364 | Bomms, Andrew | Swanson, Christina | 6 | 12 | 1865 | 6 | 12 | 1865 | B | 5 |
| 390 | Braf, Andrew | Oleson, Christine | 9 | 7 | 1865 | 9 | 10 | 1865 | B | 30 |
| 397 | Bandomir, Christopher | Brown, Caroline | 10 | 6 | 1865 | 10 | 9 | 1865 | B | 37 |
| 399 | By, Johanns Anderson | Andersdotter, Johanna | 10 | 10 | 1865 | 12 | 30 | 1865 | B | 40 |
| 438 | Burrows, Thomas Judson | Roberts, Mary | 2 | 6 | 1866 | no record | B | 79 | ||
| 454 | Benke, Herman | Strissel, Pauline | 4 | 11 | 1866 | 4 | 11 | 1866 | B | 95 |
| 458 | Bryant, Joshua | Molsid, Margaret | 4 | 18 | 1866 | 4 | 22 | 1866 | B | 99 |
| 478 | Bachmann, Henry | Newmann, Ida | 7 | 9 | 1866 | 7 | 9 | 1866 | B | 119 |
| 480 | Bengtson, Andrew | Bengtson, Christina | 7 | 10 | 1866 | 7 | 12 | 1866 | B | 121 |
| 507 | Berreau, Otto | Oberle, Louise | 10 | 9 | 1866 | 10 | 9 | 1866 | B | 149 |
| 522 | Barker, Ansel W. | Howe, Maria | 11 | 17 | 1866 | 11 | 18 | 1866 | B | 164 |
| 527 | Becker, John Jacob | Buchler, Elizabeth | 12 | 7 | 1866 | 12 | 10 | 1866 | B | 169 |
| 529 | Bolinder, Peter | Noerbom, Christine | 12 | 17 | 1866 | 12 | 21 | 1866 | B | 171 |
| 537 | Bauermaster, Otto | Harms, Sophia | 12 | 29 | 1866 | 1 | 10 | 1867 | B | 179 |
| 543 | Berfield, Montgomery | McKefield, Susannah | 1 | 30 | 1867 | 1 | 30 | 1867 | B | 185 |
| 552 | Bernick, Joseph | Kegan, Margretha | 2 | 27 | 1867 | 3 | 4 | 1867 | C | 7 |
| 565 | Bohlig, Frederick | Mathies, Barbara | 5 | 22 | 1867 | 5 | 22 | 1867 | C | 20 |
| 572 | Blackketter, John A. | Sturman, Celia | 6 | 15 | 1867 | 6 | 17 | 1867 | C | 27 |
| 591 | Bristle, Christian | Schoemackers, Elizabeth | 9 | 6 | 1867 | 9 | 7 | 1867 | C | 46 |
| 594 | Brandenburg, Ferdinand | Kusmakers, Nelly | 9 | 23 | 1867 | 9 | 24 | 1867 | C | 49 |
| 596 | Becher, William | Basold, Mary | 9 | 28 | 1867 | 10 | 14 | 1867 | C | 51 |
| 603 | Brandt, William | Gade, Fredericka | 10 | 30 | 1867 | 11 | 6 | 1867 | C | 58 |
| 609 | Baker, Simon | Mantenffel, Wilhelmina | 11 | 8 | 1867 | 11 | 14 | 1867 | C | 64 |
| 611 | Backhoff, John | Timmus, Mary Elizabeth | 11 | 14 | 1867 | 11 | 28 | 1867 | C | 66 |
| 630 | Backer, William | Mathis, Borga | 1 | 2 | 1868 | 1 | 6 | 1868 | C | 85 |
| 653 | Barrett, Thomas R. | Blackketter, Mary F. | 4 | 1 | 1868 | 4 | 14 | 1868 | C | 108 |
| 665 | Babec, Frank | Kohler, Emma | 4 | 30 | 1868 | 4 | 30 | 1868 | C | 120 |
| 667 | Blackketter, William | Green, Eliza Ann | 5 | 6 | 1868 | 5 | 7 | 1868 | C | 122 |
| 669 | Brinkhaus, Herman | Vassen, Elizabetha | 5 | 23 | 1868 | 5 | 26 | 1868 | C | 124 |
| 675 | Bolinder, Lars | Bergman, Inga | 6 | 18 | 1868 | 7 | 1 | 1868 | C | 130 |
| 680 | Buchholtz, Emil | Laclair, Ida | 7 | 25 | 1868 | 7 | 25 | 1868 | C | 135 |
| 715 | Bearen, Jacob | Deckers, Anna | 11 | 14 | 1868 | 11 | 24 | 1868 | C | 170 |
| 719 | Bohlig, Frederick | Reimer, Elizabeth | 12 | 4 | 1868 | 11 | 5 | 1868 | C | 174 |
| 723 | Bengtson, Andrew L. | Stenberg, Christine Mathilda | 12 | 16 | 1868 | 12 | 31 | 1868 | C | 178 |
| 744 | Buck, Jacob J. | Probert, Rebecca W. | 3 | 14 | 1869 | 3 | 14 | 1869 | C | 199 |
| 747 | Blackketter, James K. | Dayle, Matty A. | 4 | 7 | 1869 | 4 | 8 | 1869 | C | 202 |
| 758 | Bueche, George | Lohmann, Anna Maria | 5 | 22 | 1869 | 5 | 22 | 1869 | C | 213 |
| 773 | Bruschaff, John Henry | Harms, Catharina | 9 | 3 | 1869 | 9 | 12 | 1869 | C | 228 |
| 776 | Burgner, Samuel | Winkle, Mary | 9 | 4 | 1869 | 9 | 5 | 1869 | C | 231 |
| 799 | Berwald, Ferdinand | Ninnemann, Caroline F.L. | 11 | 18 | 1869 | 11 | 24 | 1869 | C | 254 |
| 806 | Bryngelson, Andrew P. | Anderson, Betsy S. | 12 | 13 | 1869 | 12 | 18 | 1869 | C | 261 |
| 824 | Bartosch, Franz | Catharina, Norwach | 1 | 22 | 1870 | 1 | 22 | 1870 | C | 279 |
| 830 | Becker, Jacob | Thom, Fredericka | 2 | 3 | 1870 | 2 | 4 | 1870 | C | 285 |
| 835 | Barlow, Gottlieb | Schmidt, Dorothea | 2 | 9 | 1870 | 2 | 20 | 1870 | C | 290 |
| 851 | Bade, William | Vogt, Hannagh | 4 | 9 | 1870 | 4 | 14 | 1870 | C | 306 |
| 891 | Brunsell, Charles | Hegler, Mary | 10 | 17 | 1870 | 10 | 17 | 1870 | C | 346 |
| 905 | Brown, F.D. | Lindstrom, Eirnie S. | 11 | 18 | 1870 | 11 | 19 | 1870 | C | 360 |
| 910 | Brumn, William | Bender, Mary | 12 | 3 | 1870 | 12 | 3 | 1870 | C | 365 |
| 923 | Bruckshen, Henry | Flusemann, Gretrude | 2 | 3 | 1871 | 2 | 7 | 1871 | C | 378 |
| 930 | Boss, John | Schmidt, Fredericka | 3 | 16 | 1871 | 3 | 16 | 1871 | C | 385 |
| 933 | Bratzke, Willliam | Dilborn, Ernestina | 3 | 27 | 1871 | none | C | 388 | ||
| 936 | Becker, Hermann | Schlentz, Theresia | 4 | 4 | 1871 | 4 | 15 | 1871 | C | 391 |
| 945 | Brethorst, George | Otto, Wilhelmina | 5 | 20 | 1871 | 6 | 2 | 1871 | C | 400 |
| 947 | Barth, Christian Jr. | Luders, Mary B.H. | 5 | 27 | 1871 | 6 | 3 | 1871 | C | 402 |
| 948 | Bartosch, Joseph | Cucher, Josephine | 5 | 29 | 1871 | 5 | 29 | 1871 | C | 403 |
| 961 | Buche, Louis | Honer, Sophia | 7 | 22 | 1871 | 7 | 22 | 1871 | D | 12 |
| 934 | Bade, Henry | Sprengler, Mary | 11 | 25 | 1871 | 11 | 26 | 1871 | D | 34 |
| 935 | Bretzke, William | Schmidt, Mathilda | 11 | 29 | 1871 | 12 | 3 | 1871 | D | 35 |
| 1021 | Bayrel, George | Hansladen, Theresa | 3 | 26 | 1872 | 4 | 26 | 1872 | D | 71 |
| 1028 | Buran, Adolph | Drefs, Fredericka | 4 | 9 | 1872 | 4 | 11 | 1872 | D | 78 |
| 1035 | Borden, John | Burton, Eliza | 5 | 25 | 1872 | 5 | 26 | 1872 | D | 85 |
| 1039 | Blatzer, John | Rauen, Anna | 6 | 5 | 1872 | 6 | 18 | 1872 | D | 89 |
| 1052 | Boesche, Frederick | Kaufmann, Mary | 9 | 4 | 1872 | 9 | 12 | 1872 | D | 102 |
| 1053 | Barneck, Frederick | Millich, Margaretta | 9 | 6 | 1872 | 9 | 12 | 1872 | D | 103 |
| 1056 | Blom, John | Engquist, Anna M. | 9 | 13 | 1872 | 9 | 14 | 1872 | D | 106 |
| 1063 | Bachmann, Charles | Kuhl, Caroline | 10 | 7 | 1872 | 10 | 10 | 1872 | D | 113 |
| 1075 | Becker, John | Dietz, Catharine | 11 | 7 | 1872 | 11 | 9 | 1872 | D | 125 |
| 1096 | Bergmann, Gerhard | Molls, Anna | 12 | 30 | 1872 | 1 | 14 | 1873 | D | 146 |
| 1103 | Bongards, William | Roeser, Marguerite | 1 | 27 | 1873 | 2 | 4 | 1873 | D | 153 |
| 1110 | Becker, William | Gerhrlein, Elizabeth | 2 | 11 | 1873 | Cancelled | D | 160 | ||
| 1136 | Bender, John | Schwartz, Dorothea | 4 | 28 | 1873 | 5 | 1 | 1873 | D | 186 |
| 1140 | Brunner, Theodore | Salden, Elizabeth | 5 | 9 | 1873 | 5 | 22 | 1873 | D | 190 |
| 1146 | Bipes, Charles | Sauter, Elizabeth | 6 | 25 | 1873 | 7 | 2 | 1873 | D | 196 |
| 1156 | Brockmeyer, H.T.F. | Springeler, D.E. | 8 | 19 | 1873 | 8 | 24 | 1873 | D | 206 |
| 1157 | Barkfknecht, Albert | Schroders, Bertha | 8 | 21 | 1873 | 8 | 29 | 1873 | D | 207 |
| 1170 | Barkfknecht, Gustav | Wedde, Ernstine | 10 | 3 | 1873 | 10 | 3 | 1873 | D | 220 |
| 1173 | Breink, Andrew | Anderson, Johanna | 10 | 6 | 1873 | 10 | 11 | 1873 | D | 223 |
| 1210 | Bierlein, Michael | Hecklin, Bertha | 1 | 12 | 1874 | 1 | 12 | 1874 | D | 260 |
| 1225 | Buschkowsky, Albert | Barfknecht, Bertha | 2 | 24 | 1874 | 2 | 26 | 1874 | D | 275 |
| 1226 | Baumez, Jacob | Cale, Elizabeth | 3 | 19 | 1874 | 3 | 23 | 1874 | D | 276 |
| 1228 | Bonn, Daniel | Schoch, Barbara | 3 | 2 | 1874 | 3 | 7 | 1874 | D | 278 |
| 1231 | Bury, Anton | Wursthorn, Mary | 4 | 8 | 1874 | 4 | 12 | 1874 | D | 281 |
| 1238 | Butow, Robert | Buschkowsky, Johanna | 4 | 23 | 1874 | 4 | 23 | 1874 | D | 288 |
| 1241 | Baxter, Luther L. | Deuss, Barbara | 5 | 7 | 1874 | 5 | 7 | 1874 | D | 291 |
| 1253 | Barley, John | Burton, Helen | 6 | 20 | 1874 | 6 | 21 | 1874 | D | 303 |
| 1260 | Bongard, Johann Hubertus | Schmietz, Petronella | 7 | 3 | 1874 | 7 | 15 | 1874 | D | 310 |
| 1267 | Bongard, Mathias | Hefferly, Anna | 8 | 28 | 1874 | 9 | 22 | 1874 | D | 317 |
| 1277 | Brumn, William | Nelson, Charlotta | 10 | 2 | 1874 | 10 | 7 | 1874 | D | 327 |
| 1311 | Boylan, Frank | Bovey, Christina | 1 | 30 | 1875 | 2 | 7 | 1875 | D | 361 |
| 1311 (in red) | Boyle, Francis | Bovey, Christina | ||||||||
| 1318 | Bovey, Christian | Daniels, Catharine | 2 | 26 | 1875 | 3 | 6 | 1875 | D | 368 |
| 1323 | Buchler, Christian | Eichenmuller, Kunigunda | 3 | 22 | 1875 | 3 | 29 | 1875 | D | 373 |
| 1328 | Barfknecht, Hermann | Gutzkow, Fredericka | 4 | 13 | 1875 | 4 | 15 | 1875 | D | 378 |
| 1341 | Bloesing, Julius | Krause, Elizabeth | 5 | 25 | 1875 | 5 | 26 | 1875 | D | 391 |
| 1353 | Brown, Charles W. | Werner, Catharine | 7 | 14 | 1875 | 7 | 15 | 1875 | D | 403 |
| 1354 | Burandt, Adolph | Weinhirmer, Mary | 7 | 18 | 1875 | 7 | 20 | 1875 | D | 404 |
| 1372 | Busgens, William | Van Schuren, Gertrude | 10 | 20 | 1875 | 10 | 26 | 1875 | D | 423 |
| 1373 | Baumann, Adolph | Kunz, Elizabeth | 10 | 23 | 1875 | 10 | 27 | 1875 | D | 424 |
| 1374 | Boettcher, Gustav | Burandt, Bertha | 10 | 29 | 1875 | 11 | 4 | 1875 | D | 425 |
| 1392 | Bongard, Gerhard | Mussenbring, Louisa | 12 | 18 | 1875 | 12 | 23 | 1875 | D | 443 |
| 1395 | Bergvist, Lars G. | Peterson, Mary | 12 | 22 | 1875 | 12 | 22 | 1875 | D | 446 |
| 1407 | Buschmeier, Casper | Van Sloun, Catharine | 1 | 12 | 1876 | 1 | 18 | 1876 | D | 458 |
| 1413 | Breismemeister, Albert | Kroll, Bertha | 1 | 22 | 1876 | 1 | 27 | 1876 | D | 464 |
| 1418 | Branbiller, J.F. | Schoers, Mary G. | 2 | 7 | 1876 | 2 | 8 | 1876 | D | 469 |
| 1455 | Berlin, Swan | Larson, Anna | 6 | 12 | 1876 | 6 | 17 | 1876 | D | 506 |
| 1465 | Burns, James | Steinhagen, Anna | 9 | 5 | 1876 | 9 | 7 | 1876 | D | 516 |
| 1466 | Bennett, Orris N. | Sarver, Ida | 9 | 13 | 1876 | 9 | 13 | 1876 | D | 517 |
